Edmonton Market Report
$539,214
AVERAGE PRICE OF 4,466 HOMES$2,092,761
AVERAGE PRICE OF 293 MULTI-MILLION DOLLAR HOMES$704,556
AVERAGE PRICE OF 1,074 NEWLY BUILT HOMES$471,518
AVERAGE PRICE OF 716 HOMES WITH A POOL$444,186
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
| Average Price | $539,214 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 1 bedroom | $192,600 |
| 2 bedrooms | $290,909 |
| 3 bedrooms | $492,097 |
| 4 bedrooms | $706,099 |
| 5 bedrooms | $862,906 |
Edmonton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,117 | 5,953 | 6,133 | 6,106 | 5,974 |
| Average Price | $544,765 | $608,571 | $595,612 | $592,368 | $603,287 |
| Avg Price Change | -11.71% | +2.18% | +0.55% | -1.84% | -0.69% |
| Median Price | $449,432 | $449,892 | $450,232 | $450,170 | $460,759 |
| Med Price Change | -0.10% | -0.08% | +0.01% | -2.35% | +0.57% |
| Avg Bedrooms | 3.14 beds | 2.96 beds | 2.94 beds | 2.91 beds | 2.91 beds |
| Avg Bathrooms | 2.66 baths | 2.51 baths | 2.5 baths | 2.47 baths | 2.49 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jasper Place School | 32 | $724,084 | 55 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,466 | $539,214 | 62 days |
| Multi-Million Dollar Homes | 293 | $2,092,761 | 102 days |
| Newly Built Homes | 1,074 | $704,556 | 66 days |
| Homes with a Pool | 716 | $471,518 | 66 days |
| Reduced Price Homes | 154 | $444,186 | 52 days |

